Florida City Gas
FL · 20260026-GU · Filed
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Elizabethtown Gas NJ · gas | $1.77B | 9.6% | 55% | 0 | |
| Florida City Gas FL · gas | $488.15M | 9.5% | 59.6% | 1 | |
| Florida Public Utilities — Electric FL · electric | Not available | Not available | Not available | 0 | |
| Florida Public Utilities — Gas FL · gas | $482.41M | 10.25% | 55.1% | 0 |
FL · 20260026-GU · Filed
NJ · GR24020158
NJ · GR21121254
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Florida City Gas 20260026-GU | Filed | $63.3M | Not available |
| Elizabethtown Gas GR24020158 | Complete | $75.6M | $38M |
| Elizabethtown Gas GR21121254 | Order entered | $76.62M | $40M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Florida City Gas 20260026-GU | Return on equity | utility request | Jul 21, 2026 | 11.25% |
| Florida City Gas | Rate base | authorized | Jul 21, 2026 | $488.15M |
| Florida City Gas | Return on equity | authorized | Jul 21, 2026 | 9.5% |
| Florida Public Utilities — Electric | Rate base | authorized | Jul 21, 2026 | Not available |
| Florida Public Utilities — Electric | Return on equity | authorized | Jul 21, 2026 | Not available |
| Florida Public Utilities — Gas | Rate base | authorized | Jul 21, 2026 | $482.41M |
| Florida Public Utilities — Gas | Return on equity | authorized | Jul 21, 2026 | 10.25% |
| Elizabethtown Gas GR24020158 | Rate base | authorized | Nov 21, 2024 | $1,773M |
| Elizabethtown Gas GR24020158 | Return on equity | authorized | Nov 21, 2024 | 9.6% |
| Elizabethtown Gas GR24020158 | Return on equity | utility request | Nov 21, 2024 | 10.75% |
No published large-load tariff is linked to this parent portfolio.
Open large load →